Accessibility sample architecture
Source-backed, high-level architecture notes for Apple sample-code pages grouped in the Accessibility folder.
- Catalog module label:
Accessibility - Coverage: 8 / 8 sample pages documented
- Source policy: archive hashes and extracted-tree references are verified locally before analysis
Samples
| Sample | Platforms | High-level architecture | Documented patterns |
|---|---|---|---|
| Accessibility design for Mac Catalyst | iOS, iPadOS, Mac Catalyst | Small UIKit MVC app with value-type view models and controller-owned screen state. | View model, Delegate, Diffable data source, Coordinator-by-controller |
| Delivering an exceptional accessibility experience | iOS, iPadOS, Mac Catalyst | One UIKit view controller coordinates a small model and several specialized views. | Coordinator-by-controller, Framework delegate, Custom accessibility element, Cached derived view, State propagation |
| Enhancing the accessibility of your SwiftUI app | iOS, iPadOS, Mac Catalyst, macOS | SwiftData-backed SwiftUI app plus a WidgetKit extension sharing model types and App Intents. | SwiftUI composition, Shared model container, Router, App Intent bridge, Multi-target |
| Integrating accessibility into your app | macOS | A split-view shell dynamically loads many independent example controllers from storyboards. | Example catalog, Split-view coordinator, Delegate, Framework protocol adapter |
| WWDC21 Challenge: Large Text Challenge | iOS, iPadOS, Mac Catalyst | A code-light, single-target SwiftUI challenge organized around JSON scenarios and per-exercise observable state objects. | SwiftUI composition, Observable view model, Strategy protocol, Data-driven exercises |
| WWDC21 Challenge: Speech Synthesizer Simulator | iOS, iPadOS, Mac Catalyst | One UIKit controller owns the scene and a Conversation speech coordinator; notifications carry current speaker/line changes back to the UI. |
View model, Framework delegate, Observer, Parser |
| WWDC21 Challenge: VoiceOver Maze | iOS, iPadOS, Mac Catalyst | An instruction controller presents a maze controller; the maze derives stage text and decisions from lookup tables. | State machine, Custom accessibility element, Command closure, Coordinator-by-controller |
| WWDC22 Challenge: Learn Switch Control through gaming | iOS, iPadOS, Mac Catalyst | A code-light SwiftUI app where GameBoardView owns an observable Game; Game mutates value-type Deck and Card models. |
MVVM, Observable object, Value model, Accessibility action |
Cross-sample signals
Recurring documented patterns
| Pattern label | Sample documents |
|---|---|
| Coordinator-by-controller | 3 |
| View model | 2 |
| Delegate | 2 |
| Framework delegate | 2 |
| Custom accessibility element | 2 |
| SwiftUI composition | 2 |
Type-role naming evidence
Counts below are declaration-name suffixes, not inferred patterns.
| Role suffix | Distinct declarations across samples |
|---|---|
View |
51 |
Controller |
33 |
Delegate |
11 |
App |
3 |
ViewModel |
1 |
Player |
1 |
Provider |
1 |
Scene |
1 |
Swift access-control evidence
These are declaration occurrences in scanned Swift source, including implicit internal declarations.
| Access level | Occurrences |
|---|---|
implicit internal |
1930 |
private |
163 |
fileprivate |
109 |
public |
5 |
private(set) |
2 |
References
Generated from the verified local catalog and completed Markdown documents.